Player | Team | Competition | Year |
---|---|---|---|
A. Hellekant | Jitex | Elitettan | 2000 |
A. Naeher | Red Stars | NWSL | 1988 |
A. Mikkelsen | EBS / Skála | Meistaradeil… | 2005 |
A. Patten | Arsenal | Women's Supe… | 1999 |
A. Fliege | Weinberg | 2. Bundeslig… | 1996 |
Damiana Daniele | Real Brasília | Brasileiro Women | 1989 |
Denise | ASCOOP | Brasileiro Women | 1980 |
Edjenie Joseph | Haiti | Sud Ladies Cup | 2001 |
F. Işık | Löchgau | 2. Bundeslig… | 1991 |
G. Frímannsdóttir | Grindavík | Úrvalsdeild … | 1988 |
I. Hochstein | Duisburg | Frauen Bunde… | 1994 |
J. Jansson | Dalsjöfors | Damallsvenskan | 1988 |
J. Thibaud | France | Sud Ladies Cup | 1998 |
M. Steimer | Saarbrücken | 2. Bundeslig… | 1997 |
M. Perarnau | Betis | Primera Divi… | 1995 |
M. Larsson | Alingsås | Elitettan | 1998 |
M. Kuliš | Neuendorf | 2. Bundeslig… | 1995 |
S. Worm | Spurs | Women's Supe… | 1992 |
Year | Player | To | Value |
---|---|---|---|
2017 | Neymar | PSG | € 222M |
2018 | K. Mbappé | PSG | € 180M |
2019 | João Félix | Atlético | € 126M |
2018 | Philippe Coutinho | Barcelona | € 120M |
2019 | A. Griezmann | Barcelona | € 120M |
2016 | P. Pogba | Man Utd | € 105M |
2017 | O. Dembélé | Barcelona | € 105M |
2013 | G. Bale | Real Madrid | € 100.8M |
2018 | Cristiano Ronaldo | Juventus | € 100M |
€ 100M |