Cardiff City vs. Middlesbrough  1 - 1

H2H Comparison

Head 2 Head

Tables Cardiff City Middlesbrough
  Total Home Away Total Home Away
Matches played 36 17 19 36 19 17
Wins 18 9 9 12 7 5
Draws 6 3 3 6 3 3
Losses 12 5 7 18 9 9
Goals for 38 18 20 36 20 16
Goals against 36 16 20 38 20 18
Points 60 30 30 42 24 18

Form

Cardiff City


Player

Disciplinary

Cardiff City YC RC P
9 0 9
8 0 8
8 0 8
7 0 7
5 0 5
Middlesbrough YC RC P
7 0 7
7 0 7
6 0 6
6 0 6
5 0 5

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Cardiff City Middlesbrough
  Total Home Away Total Home Away
Rank 11     10    
Matches played 38 19 19 38 19 19
Wins 16 9 7 16 7 9
Draws 5 3 2 6 4 2
Losses 17 7 10 16 8 8
Goals for 43 23 20 53 20 33
Goals against 51 22 29 52 21 31
Points 53 30 23 54 25 29
Clean sheets 11 6 5 9 6 3
Avg. goals scored p/m 1.13 1.21 1.05 1.39 1.05 1.74
Avg. goals conceded p/m 1.34 1.16 1.53 1.37 1.11 1.63
Avg. time 1st goal scored 48m 49m 46m 45m 53m 38m
Avg. time 1st goal conced. 38m 39m 37m 39m 39m 39m
Failed to score 13 6 7 9 6 3
Biggest victory 4 - 0 2 - 0 4 - 0 4 - 0 4 - 0 4 - 0
Biggest defeat 0 - 3 0 - 3 1 - 4 0 - 3 0 - 2 0 - 3
Scoring minutes Cardiff City Middlesbrough

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Cardiff City Middlesbrough
Premier League 0 0
Championship 1 4
FA Cup 1 0
League Cup 0 1
Community Shield 1 0
UEFA Europa League 0 0
Venues Cardiff City Middlesbrough
Name Cardiff City Stadium Riverside Stadium
Capacity 33280 34988
Avg
Squad Cardiff City Middlesbrough
Average age squad 24.6 24.8
Youngest 17 (L. Giles) 17 (L. McCabe)
Oldest 33 (A. Ramsey) 35 (J. Howson)
Players under 21 12 7
Foreign players 26 15
Non-EU players 7 8

Championship table

# Team MP D P
1 46 +39 97
2 46 +33 91
3 46 +37 87
4 46 +17 80
5 46 +8 78
6 46 +27 77
7 46 +8 70
8 46 +17 68
9 46 +2 68
10 46 +2 64
11 46 -5 62
12 46 -11 62
13 46 -7 61
14 46 -2 60
15 46 +11 57
16 46 -12 55
17 46 -8 52
18 46 -24 52
19 46 -22 51
20 46 -21 49
21 46 -22 44
22 46 -30 43
23 46 -16 42
24 46 -21 41
18+ GambleAware